LAST UPDATED: WEDNESDAY, MAY 22, 2013 01:00:00 PM EST MARKET SIZE: 9564.99, AVERAGE: 16.978


76 United Technologies 19.311 405
142 Precision Castparts 17.543 58
156 L-3 Communications 17.333 54
183 Alliant Techsystems 17.122 50
192 Moog 17.070 95
225 Northrop Grumman 16.806 24
250 General Dynamics 16.649 48
322 BE Aerospace 16.070 60
330 Raytheon 15.986 59
344 Honeywell International 15.859 144
475 DynCorp International 15.438 164
483 Textron 15.228 51
497 Rockwell Collins 15.144 25
526 Goodrich 14.807 99
542 Lockheed Martin 14.460 85

GET ALL THE NEWS RIGHT NOW
The Flame Index scans thousands of news sites 24 hours per day and ranks companies getting the most negative press right now. The Flame Index Media Analysis Algorithm crunches the data for an up-to-the-minute ranking of the worst companies.
The Flame Index servers scan 8,000 news sources and over 3,000 articles per day to calculate the total amount of negative press on over 1,000 companies.
  • flame_index