LAST UPDATED: FRIDAY, MAY 24, 2013 01:00:00 AM EST MARKET SIZE: 4008.56, AVERAGE: 15.823


54 American National Insurance 22.440 24
65 MetLife 21.642 27
68 Allstate 21.392 19
80 Travelers Cos. 20.444 21
81 American International Group 20.419 342
103 Phoenix 19.195 60
133 StanCorp Financial 17.698 0
158 Loews 16.749 30
173 HCC Insurance Holdings 16.699 0
192 Chubb 16.200 111
196 Torchmark 16.200 0
211 Berkshire Hathaway 15.701 37
232 AFLAC 15.451 18
287 Conseco 14.777 10
393 Hanover Insurance Group 13.704 14
429 Hartford Financial Services 13.205 16
446 Protective Life 13.205 50
512 Assurant 12.206 16
562 Prudential Financial 10.958 20
585 W.R. Berkley 10.509 54
604 Fidelity National Financial 09.710 25
611 Lincoln National 09.261 73
613 Genworth Financial 09.211 28
628 Unum Group 04.219 101

GET ALL THE NEWS RIGHT NOW
The Flame Index scans thousands of news sites 24 hours per day and ranks companies getting the most negative press right now. The Flame Index Media Analysis Algorithm crunches the data for an up-to-the-minute ranking of the worst companies.
The Flame Index servers scan 8,000 news sources and over 3,000 articles per day to calculate the total amount of negative press on over 1,000 companies.
  • flame_index