LAST UPDATED: FRIDAY, MAY 18, 2012 11:00:00 PM EST MARKET SIZE: 7470.96, AVERAGE: 21.786


1 J.P. Morgan Chase & Co.

Current Score: 178.797   Rank Change (24 hrs): 0

02 Wal-Mart Stores 100.138 1
03 General Motors 87.866 1
04 Citigroup 76.893 4
05 Goldman Sachs Group 70.938 7
06 Hewlett-Packard 69.988 1
07 News Corp. 67.499 0
08 Sears Holdings 64.368 2
09 J.C. Penney 63.310 5
10 St. Jude Medical 55.683 0
11 Target 54.492 2
12 SAIC 54.277 0
13 Computer Sciences 53.930 4
14 American International Group 51.869 0
15 Chesapeake Energy 48.898 0
16 Amazon.com 47.520 1
17 Allstate 47.011 6
18 Pfizer 46.757 3
19 TRW Automotive Holdings 45.900 5
20 Ball 42.702 0
21 Eli Lilly 42.448 18
22 Merck 42.341 6
23 Aon 42.167 0
24 Discover Financial Services 41.631 0
25 Eaton 41.350 7
26 SunTrust Banks 40.226 0
27 Caterpillar 39.517 5
28 Fiserv 38.420 0
29 Boston Scientific 38.018 0
30 Morgan Stanley 37.938 1
31 U.S. Bancorp 37.523 1
32 Chevron 37.055 17
33 Tyson Foods 36.720 13
34 Progressive 36.426 0
35 Oracle 36.265 1
36 Cablevision Systems 36.078 0
37 Visa 35.676 0
38 American Electric Power 35.623 15
39 Eastman Kodak 35.342 0
40 Apple 35.195 24
41 Ford Motor 35.128 15
42 Costco Wholesale 34.900 23
43 FirstEnergy 34.767 19
44 Yum Brands 34.700 0
45 EMC 34.606 20
46 Best Buy 34.459 36
47 Verizon Communications 34.432 2
48 Shaw Group 34.271 0
49 Berkshire Hathaway 33.348 22
50 Franklin Resources 32.933 0

GET ALL THE NEWS RIGHT NOW
The Flame Index scans thousands of news sites 24 hours per day and ranks companies getting the most negative press right now. The Flame Index Media Analysis Algorithm crunches the data for an up-to-the-minute ranking of the worst companies.
The Flame Index servers scan 8,000 news sources and over 3,000 articles per day to calculate the total amount of negative press on over 1,000 companies.
  • flame_index