LAST UPDATED: SATURDAY, MAY 18, 2013 09:00:00 PM EST MARKET SIZE: 7559.73, AVERAGE: 15.48


1 Kansas City Southern

Current Score: 97.140   Rank Change (24 hrs): 0

02 Sun Healthcare Group 48.140 0
03 El Paso 47.756 198
04 Alliance One International 40.293 461
05 Wendy's/Arby's Group 39.195 0
06 HealthSouth 35.649 3
07 Circuit City Stores 34.934 3
08 J.P. Morgan Chase & Co. 32.565 3
09 E.W. Scripps 28.675 0
10 Collective Brands 27.286 4
11 Boston Scientific 26.081 4
12 Caterpillar 26.028 5
13 ManTech International 25.380 5
14 Nasdaq OMX Group 25.314 4
15 Goldman Sachs Group 24.732 1
16 AmerisourceBergen 24.110 4
17 TravelCenters of America 23.977 48
18 Amazon.com 23.752 3
19 Amerigroup 23.369 20
20 Ferrellgas Partners 23.183 8
21 Wal-Mart Stores 22.707 12
22 Radian Group 22.522 0
23 C.R. Bard 22.456 10
24 Computer Sciences 22.376 1
25 Abercrombie & Fitch 22.376 3
26 Wells Fargo 22.217 10
27 Arkansas Best 22.204 6
28 Toro 22.019 9
29 Navistar International 21.926 57
30 Ball 21.926 15
31 Kinetic Concepts 21.847 2
32 Alcoa 21.794 7
33 Brightpoint 21.596 7
34 BlackRock 21.543 163
35 MetLife 21.529 11
36 Altria Group 21.516 1
37 Jones Apparel Group 21.463 0
38 Dentsply International 21.397 287
39 Frontier Oil 21.252 12
40 Reliant Energy 21.027 10
41 Anadarko Petroleum 20.749 10
42 Dell 20.669 22
43 Health Net 20.603 137
44 Questar 20.563 9
45 Cabot 20.537 0
46 General Motors 20.444 28
47 H&R Block 20.008 55
48 Allstate 19.994 8
49 FirstEnergy 19.743 99
50 Citigroup 19.730 6

GET ALL THE NEWS RIGHT NOW
The Flame Index scans thousands of news sites 24 hours per day and ranks companies getting the most negative press right now. The Flame Index Media Analysis Algorithm crunches the data for an up-to-the-minute ranking of the worst companies.
The Flame Index servers scan 8,000 news sources and over 3,000 articles per day to calculate the total amount of negative press on over 1,000 companies.
  • flame_index